ICOS operations are coordinated by ICOS ERIC, which is a specific legal entity for European Research Infrastructures created by the European Commission. ICOS ERIC is one of the currently existing ERICs and its head office is located in Helsinki, Finland.
ICOS ERIC consists of the Head Office, coordinating the research infrastructure's operations, and the Carbon Portal, collecting and distributing ICOS data and derived products, as well as of Director General, Research Infrastructure Committee, General Assembly, and Scientific and Ethical Advisory Boards.
Director General
The Director General carries out the day-to-day management of ICOS ERIC and is responsible for the implementation of the decisions of the General Assembly. The Director General is responsible for managing the staff and activities of the Head Office and the Carbon Portal. The current Director General of ICOS ERIC is Dr Werner Kutsch.
Head Office
ICOS Head Office is the organisational hub of the entire ICOS research infrastructure. The Head Office enables a coherent function of ICOS throughout its highly distributed structure by managing, informing and representing the research infrastructure.
Carbon Portal
Carbon Portal acts as the platform for the observational data and elaborated data products of the ICOS research infrastructure. It is a ‘one-stop shop’ for all ICOS data products, a place where ICOS data, along with ancillary data, can be openly accessed by anyone. The Director of Carbon Portal is Alex Vermeulen.
> Learn more about Carbon Portal
Research Infrastructure Committee
The representatives of the Head Office, Carbon Portal, Central Facilities and Monitoring Station Assemblies form a high-level advisory body called the Research Infrastructure Committee (RI Committee), which advises the Director General and the General Assembly on scientific and organisational matters concerning the research infrastructure.
Members of the ICOS RI Committee
Name | Title |
---|---|
Katri Ahlgren | Head of Communications, ICOS ERIC Head Office |
Nicola Arriga | Co-Chair, ICOS Ecosystem Monitoring Station Assembly |
Meike Becker | Co-Chair, ICOS Ocean Monitoring Station Assembly |
Paolo Cristofanelli | Chair, ICOS Atmosphere Monitoring Station Assembly |
Bert Gielen | Executive Committee member, ICOS Ecosystem Thematic Centre |
Samuel Hammer | Head, ICOS Central Radiocarbon Laboratory |
Susan Hartman | Chair, ICOS Ocean Monitoring Station Assembly |
Armin Jordan | Head, ICOS Flask and Calibration Laboratory |
Dagmar Kubistin | Co-Chair, ICOS Atmosphere Monitoring Station Assembly |
Werner Kutsch (Chair) | Director General, ICOS ERIC |
Harry Lankreijer | Management and science, ICOS Carbon Portal |
Dario Papale | Director, ICOS Ecosystem Thematic Centre |
Michel Ramonet | Senior Scientist, ICOS Atmosphere Thematic Centre |
Leonard Rivier | Director, ICOS Atmosphere Thematic Centre |
Marilyn Roland | Chair, ICOS Ecosystem Monitoring Station Assembly |
Elena Saltikoff | Head of Operations, ICOS ERIC Head Office |
Richard Sanders | Director, ICOS Ocean Thematic Centre |
Alex Vermeulen | Director, ICOS Carbon Portal |
Focal Point, ICOS United Kingdom |
Last updated 1.3.2022
General Assembly
The General Assembly is the governing and decision-making body of ICOS ERIC. It is composed of representatives of the Member and Observer countries of ICOS ERIC.
Members of the ICOS General Assembly
Country | Name | Affiliation |
---|---|---|
Belgium | Michele Oleo | Department of Economy, Science and Innovation (EWI), Flemish Government |
Belgium | Aline van der Werf | Belgian Science Policy Office (BELSPO) |
Czech Republic | Jiří Kolman | Global Change Research Institute of the Czech Academy of Sciences (CzechGlobe) |
Czech Republic | Michal Marek | Global Change Research Institute of the Czech Academy of Sciences (CzechGlobe) |
Czech Republic | Jiří Švehla | Ministry of Education, Youth and Sports of Czech Republic |
Denmark | Mads Rugaard Christensen | Danish Agency for Higher Education and Science |
Denmark | Andreas Ibrom | Technical University of Denmark (DTU) |
Finland | Ritva Dammert (Vice Chair) | University of Helsinki |
Finland | Petteri Kauppinen | Finnish Ministry of Education and Culture |
Finland | Hannele Korhonen | Finnish Meteorological Institute |
France | Thierry Caquet | French National Research Institute for Agriculture, Food, and Environment (INRAE) |
France | Gaëlle Decroix | The French Alternative Energies and Atomic Energy Commission (CEA) |
France | Jean-Francois Doussin | National Centre for Scientific Research (CNRS) |
France | Jean-Marie Flaud | French Ministry of Higher Education, Research and Innovation |
Germany | Mathias Herbst | German Weather Service Deutscher Wetterdienst (DWD) |
Germany | Christian Plass-Duelmer(Chair) | German Weather Service Deutscher Wetterdienst (DWD) |
Greece | Ioannis Gitas | Aristotle University of Thessaloniki |
Greece | Michalopoulos Nikolaos | University of Crete |
Greece | Nektarios Chrysoulakis | Foundation for Research and Technology Hellas (FORTH) |
Hungary | István Bucsi-Szabó | National Research, Development and Innovation Office |
Hungary | László Haszpra | Institute for Nuclear Research |
Ireland | Frank McGovern | Environmental Protection Agency |
Ireland | Micheal Young | Department of Environment, Climate and Communications |
Ireland | Niamh McCarthy | Environmental Protection Agency |
Italy | Cecilia Di Carlo | Italian Ministry of Education, Universities and Research (MIUR) |
Italy | Gelsomina Pappalardo | National Research Council (CNR) |
Italy | Rosella Marasco | Euro-Mediterranean Center on Climate Change (CMCC) |
The Netherlands | Paula Bronsveld | The Netherlands Organisation for Applied Scientific Research TNO |
Norway | Jon Børre Ørbæk | Research Council of Norway |
Spain | Carlos Torres García | State Meterological Agency of Spain (AEMET) |
Spain | Melchor González-Dávila | Institute of Oceanography and Global Change (IOCAG), University of Las Palmas de Gran Canaria (ULPGC) |
Spain | María Vallejo | Ministry of Science and Innovation of Spain |
Sweden | Ulf Jonsell | Swedish Research Council |
Sweden | Sara Moa | Swedish Research Council |
Switzerland | Nina Buchmann | ETH Zürich |
Switzerland | Maarten Lupker | The State Secretariat for Education, Research and Innovation (SERI) |
United Kingdom | Jon Blower | National Oceanography Centre |
United Kingdom | Sarah Webb | Natural Environment Research Council (NERC) |
United Kingdom | Andrew Manning | University of East Anglia |
Last updated 20.6.2023
Scientific Advisory Board & Ethical Advisory Board
The General Assembly has established two external bodies to provide advice on scientific and ethical matters: the Scientific Advisory Board (SAB) and the Ethical Advisory Board (EAB).
The role of the SAB is to give feedback and make recommendations to develop ICOS research infrastructure's activities on the scientific level, to advise ICOS ERIC on objectives in achieving the scientific goals of the ICOS, to provide programmatic support by commenting at overall science plans and directions, and to analyse the scientific results and impact of the ICOS RI. The role of the EAB is to advise and periodically report on ethical issues, such as scientific ethics, data-related ethical issues, discrimination issues or any kind of conflict of interest.
Members of the ICOS Scientific Advisory Board
Name | Title |
---|---|
Ankur Desai (Chair) | Professor, Department of Atmospheric and Oceanic Sciences, University of Wisconsin–Madison |
John Miller (Co-Chair) | Global Monitoring Division, NOAA Earth System Research Laboratory |
Dorothee Bakker | Professor, School of Environmental Sciences, University of East Anglia (UK) |
Philippe Ciais | Research Director, Laboratoire des Sciences du Climat et de l’Environment (LSCE) |
Eric Kort | Associate Professor, Climate and Space Sciences and Engineering,University of Michigan (USA) |
Last updated 20.6.2023